| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Leatherhead | 19 | 14 | 3 | 2 | 44 | 16 | 28 | 45 | |
| 2 | | Westfield | 19 | 14 | 1 | 4 | 47 | 23 | 24 | 43 | |
| 3 |  | Hanworth Villa | 20 | 11 | 5 | 4 | 38 | 16 | 22 | 38 | |
| 4 |  | Moneyfields | 19 | 11 | 3 | 5 | 41 | 32 | 9 | 36 | |
| 5 |  | Hartley Wintney | 18 | 9 | 5 | 4 | 27 | 19 | 8 | 32 | |
| 6 |  | Hayes & Yeading United | 19 | 9 | 4 | 6 | 31 | 35 | -4 | 31 | |
| 7 |  | Raynes Park Vale | 20 | 8 | 6 | 6 | 38 | 29 | 9 | 30 | |
| 8 |  | AFC Portchester | 20 | 9 | 3 | 8 | 41 | 34 | 7 | 30 | |
| 9 |  | South Park (Reigate) | 21 | 8 | 4 | 9 | 26 | 31 | -5 | 28 | |
| 10 |  | Metropolitan Police | 19 | 8 | 3 | 8 | 33 | 37 | -4 | 27 | |
| 11 |  | Egham Town | 20 | 6 | 8 | 6 | 28 | 29 | -1 | 26 | |
| 12 |  | Bognor Regis Town | 19 | 8 | 2 | 9 | 32 | 34 | -2 | 26 | |
| 13 | | Harrow Borough | 18 | 7 | 4 | 7 | 29 | 36 | -7 | 25 | |
| 14 |  | Littlehampton Town | 19 | 7 | 4 | 8 | 28 | 35 | -7 | 25 | |
| 15 |  | Ascot United | 17 | 8 | 0 | 9 | 24 | 22 | 2 | 24 | |
| 16 |  | Hendon | 20 | 6 | 5 | 9 | 39 | 41 | -2 | 23 | |
| 17 |  | Kingstonian | 18 | 6 | 2 | 10 | 30 | 35 | -5 | 20 | |
| 18 |  | Southall | 19 | 5 | 5 | 9 | 26 | 31 | -5 | 20 | |
| 19 |  | Bedfont Sports | 19 | 4 | 7 | 8 | 20 | 29 | -9 | 19 | |
| 20 |  | Binfield | 18 | 4 | 2 | 12 | 26 | 45 | -19 | 14 | |
| 21 |  | Horndean | 19 | 2 | 6 | 11 | 23 | 44 | -21 | 12 | |
| 22 |  | Fareham Town | 18 | 2 | 4 | 12 | 18 | 36 | -18 | 10 | |
Website part of the Touchline network