Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Leatherhead | 7 | 5 | 1 | 1 | 15 | 4 | 11 | 16 | |
2 |  | Raynes Park Vale | 6 | 4 | 1 | 1 | 16 | 10 | 6 | 13 | |
3 | | Harrow Borough | 6 | 4 | 0 | 2 | 11 | 11 | 0 | 12 | |
4 |  | Hartley Wintney | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 10 | |
5 |  | Hayes & Yeading United | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 | |
6 |  | Kingstonian | 7 | 3 | 1 | 3 | 12 | 13 | -1 | 10 | |
7 |  | Littlehampton Town | 6 | 3 | 1 | 2 | 6 | 9 | -3 | 10 | |
8 |  | Ascot United | 6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | |
9 |  | South Park (Reigate) | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 9 | |
10 |  | Metropolitan Police | 5 | 2 | 2 | 1 | 11 | 12 | -1 | 8 | |
11 |  | Moneyfields | 6 | 2 | 2 | 2 | 14 | 18 | -4 | 8 | |
12 |  | Binfield | 7 | 2 | 2 | 3 | 13 | 18 | -5 | 8 | |
13 |  | Hanworth Villa | 5 | 2 | 1 | 2 | 9 | 4 | 5 | 7 | |
14 |  | Fareham Town | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 7 | |
15 |  | Bedfont Sports | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
16 |  | AFC Portchester | 5 | 2 | 0 | 3 | 12 | 11 | 1 | 6 | |
17 | | Westfield | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
18 |  | Horndean | 7 | 1 | 2 | 4 | 10 | 15 | -5 | 5 | |
19 |  | Hendon | 6 | 0 | 4 | 2 | 9 | 13 | -4 | 4 | |
20 |  | Southall | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 | |
21 |  | Bognor Regis Town | 7 | 1 | 1 | 5 | 11 | 17 | -6 | 4 | |
22 |  | Egham Town | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | |
Website part of the Touchline network