| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Leatherhead | 12 | 9 | 2 | 1 | 24 | 9 | 15 | 29 | |
| 2 |  | Raynes Park Vale | 15 | 8 | 4 | 3 | 32 | 20 | 12 | 28 | |
| 3 | | Westfield | 12 | 9 | 0 | 3 | 28 | 12 | 16 | 27 | |
| 4 |  | Moneyfields | 14 | 8 | 3 | 3 | 32 | 25 | 7 | 27 | |
| 5 |  | Hartley Wintney | 14 | 7 | 4 | 3 | 21 | 16 | 5 | 25 | |
| 6 |  | Hanworth Villa | 13 | 7 | 2 | 4 | 26 | 11 | 15 | 23 | |
| 7 |  | Hayes & Yeading United | 11 | 6 | 2 | 3 | 24 | 21 | 3 | 20 | |
| 8 |  | South Park (Reigate) | 14 | 6 | 2 | 6 | 19 | 19 | 0 | 20 | |
| 9 | | Harrow Borough | 11 | 6 | 0 | 5 | 17 | 21 | -4 | 18 | |
| 10 |  | Metropolitan Police | 13 | 5 | 3 | 5 | 22 | 27 | -5 | 18 | |
| 11 |  | Kingstonian | 13 | 5 | 2 | 6 | 23 | 23 | 0 | 17 | |
| 12 |  | Littlehampton Town | 13 | 5 | 2 | 6 | 14 | 23 | -9 | 17 | |
| 13 |  | Bedfont Sports | 13 | 4 | 4 | 5 | 16 | 17 | -1 | 16 | |
| 14 |  | Bognor Regis Town | 13 | 5 | 1 | 7 | 23 | 25 | -2 | 16 | |
| 15 |  | Egham Town | 12 | 4 | 4 | 4 | 16 | 18 | -2 | 16 | |
| 16 |  | AFC Portchester | 11 | 5 | 0 | 6 | 24 | 21 | 3 | 15 | |
| 17 |  | Ascot United | 12 | 5 | 0 | 7 | 15 | 13 | 2 | 15 | |
| 18 |  | Hendon | 12 | 3 | 4 | 5 | 23 | 25 | -2 | 13 | |
| 19 |  | Binfield | 15 | 3 | 2 | 10 | 24 | 42 | -18 | 11 | |
| 20 |  | Southall | 13 | 2 | 4 | 7 | 14 | 23 | -9 | 10 | |
| 21 |  | Horndean | 14 | 2 | 4 | 8 | 19 | 30 | -11 | 10 | |
| 22 |  | Fareham Town | 14 | 2 | 3 | 9 | 16 | 31 | -15 | 9 | |
Website part of the Touchline network